You must enable cookies for this web site to function properly.
State Capital Walk
Team List
|
|
Teams registered for State Capital Walk | ||||
|---|---|---|---|---|
No Team Captain | 1 team member | Amount Raised: $100.00 | ||
Captain: Brittany Paulson | 1 team member | Amount Raised: $300.00 | ||
Captain: Carly Mike | 11 team members | Amount Raised: $0.00 | ||
Captain: Nancy Focht | 4 team members | Amount Raised: $610.00 | ||
No Team Captain | 1 team member | Amount Raised: $100.00 | ||
Captain: Amy McCollum | 5 team members | Amount Raised: $100.00 | ||
Captain: Diana Hendrickson | 5 team members | Amount Raised: $6,100.00 | ||
Captain: Amanda Plemmons | 1 team member | Amount Raised: $250.00 | ||
Captain: Heather Almero | 3 team members | Amount Raised: $270.00 | ||
Captain: Theresa Mike | 1 team member | Amount Raised: $1,000.00 | ||
Captain: Rocky Dallum | 4 team members | Amount Raised: $9,315.00 | ||
Captain: Jessica Osborn | 1 team member | Amount Raised: $0.00 | ||
Captain: Nancy Rasmussen | 1 team member | Amount Raised: $365.00 | ||
Captain: Sara Garza | 2 team members | Amount Raised: $0.00 | ||
Captain: Rebecca Graber | 2 team members | Amount Raised: $900.00 | ||
Captain: Joan Schaffers | 1 team member | Amount Raised: $1,000.00 | ||
Captain: Jeremy Van Tress | 2 team members | Amount Raised: $0.00 | ||
Captain: Jeff Rhoades | 3 team members | Amount Raised: $1,267.00 | ||
Captain: Jill Thissell | 2 team members | Amount Raised: $0.00 | ||
Captain: Natasha Larson | 1 team member | Amount Raised: $0.00 | ||
Captain: Jody Schwalk-Burke | 3 team members | Amount Raised: $5,185.00 | ||
Captain: Michiko Mata | 2 team members | Amount Raised: $0.00 | ||


